



Size Chart
We want you to find the perfect fit with every piece from Pexty.shop. Please refer to the size guides below for our Long Sleeve Sweatshirts and Sleeveless Sundresses. All measurements are in inches and are based on body measurements.
Long Sleeve Sweatshirt Size Guide
Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
S | 34 - 35 | 26 - 27 | 36 - 37 |
M | 36 - 37 | 28 - 29 | 38 - 39 |
L | 38 - 40 | 30 - 32 | 40 - 42 |
XL | 41 - 43 | 33 - 35 | 43 - 45 |
2XL | 44 - 46 | 36 - 38 | 46 - 48 |
3XL | 47 - 49 | 39 - 41 | 49 - 51 |
Sleeveless Sundress Size Guide
Size | Bust (in) | Waist (in) | Hip (in) |
---|---|---|---|
S | 34 - 35 | 26 - 27 | 36 - 37 |
M | 36 - 37 | 28 - 29 | 38 - 39 |
L | 38 - 40 | 30 - 32 | 40 - 42 |
XL | 41 - 43 | 33 - 35 | 43 - 45 |
2XL | 44 - 46 | 36 - 38 | 46 - 48 |
3XL | 47 - 49 | 39 - 41 | 49 - 51 |
Fit Tips:
- For a relaxed, cozy fit — size up.
- For a more fitted look — choose your regular size.
- If you're between sizes, we recommend choosing the larger size for added comfort.
Still not sure about your size?
Reach out to our friendly customer care team at support@pexty.shop — we’re happy to help you find your perfect fit!